Our Manpower
The manpower at Powercap Systems is highly qualified, motivated, enthusiastic and committed towards complete customer satisfaction. We provide our customers with custom components manufactured to meet certain specified requirements. Our company possess enough production facilities which assists us to carry out both small specialized job as well as high volume. We are focused to supply premium quality, timely delivery and service for the manufacture and supply of transformers and coils. Our unflinching aim helps us to attain this goal through consistent improvement of skill level of people, technology and management system.
We have carved a niche by producing transformers and coils that conform to the highest international standards. The company possess flexible production lines that allows customization from medium to very high volume. Our design and development unit is fully equipped with latest technology and highly effective test instruments.
Our Facilities Include
Our production unit in-house all sorts of latest machinery and instruments needed to manufacture the products with zero defects. With a team of highly skilled technical staff, we are capable of delivering quality products to the demanding buyers in the industry. The major machinery in our manufacturing units include:
- Various kinds of Micro - Processor control
- In Line multi-functional automatic soldering machine
- Advanced Transformer Tester
- CNC Multi spindle automatic winding machine
- Heating Machines
- Pillar Type drilling machine
- Air Compressor
- Separate lines of products for individual customers
- Manufacturing facility large enough to carry out the entire manufacturing process
- Various testing equipment like Digital Power Analyzer, Digital Clamp meter, Power Analyzer, Magnifier etc.
Machines and Equipment
| SI. No. | Description | Make | Quantity |
| 1. | 2.CNC Winding Machine - Smart winder 01 Optima 110 | Synthesis - India & Coils India | 10 Nos, |
| 2. | CNC Winding Machine - Sharp winder T08 | Trishul Engineers-India | 1 No. |
| 3. | CNC Toroidal Winding Machine-Venk 200 (Big) | Spark Controls - India | 1 No. |
| 4. | CNC Toroidal Winding Machine - (Small) TCW 100B | Trishul Engineers - India | 1 No. |
| 5. | Heavy Duty Motorized 3f Winding Machine | PCS - India | 1 No. |
| 6. | R - Core Winding Machine | PCS - India | 1 No. |
| 7. | Motorized Winding Machine | PCS - India | 20 Nos. |
| 8. | Inkjet Printer Excel 2000 Opaque | Video Jet - USA | 2 Nos. |
| 9. | Vacuum varnish impregnation chamber | PCS - India | 4 Nos. |
| 10. | Heating oven with 3f element Capacity - 10.5 KW | JK Industries - India | 1 No. |
| 11. | Heating oven with 3f element Capacity - 3KW | JK Industries - India | 2 No. |
| 12. | Pillar Type drilling machine | Quality Machine Tools India | 1 No. |
| 13. | Bench grinder Capacity 1 HP, 3Ø | Quality Machine Tools India | 1 No. |
| 14. | Air Compressor TC 200 15-HP | Suguna Motors India | 1 No. |
| 15. | Generator 82.5 KVA, 3Ã AAAT 418L2 | Sun Beam- Kirloskar | 1 No |
Testing Equipment
| SI. No. | Description | Make | Qty. |
| 1. | Precision LCR Bridge 4284A | Agilent - USA | 1 No. |
| 2. | Precision Inductance Analyser 3245 | WAYNEKERR (WKR Limited - UK) | 1 No. |
| 3. | Digital Power Analyzer WT230 | Yokogawa Japan | 1 No. |
| 4. | DC Withstand Voltage Tester 12KV - 7462 | Extech Electronics Taiwan | 1 No. |
| 5. | AC Withstand Voltage Tester 10KV - 7460 | Extech Electronics Taiwan | 1 No. |
| 6. | Computerized LCRTZ test systems CVCT S20 | Vasavi Electronics India | 1 No. |
| 7. | Auto Compute LCR Q Sort Tester 4912 | Aplab India | 1 No. |
| 8. | True RMS Multimeter 187 / 189 | Fluke USA | 1 No. |
| 9. | LCR Meter - 6018 | Scientific India | 6 Nos. |
| 10. | Oscilloscope 25 MHz dual trace 3324 | Aplab India | 1 No. |
| 11. | Digital Multimeter 9A03 | Meco India | 2 Nos. |
| 12. | Megger Insulation & Continuity Tester BMM 500 Series | Megger - UK | 2 No. |
| 13. | Digital Clamp meter 300 A AC 2700 | Kusam Meco India | 2 No. |
| 14 . | Variac 28A 1 ? (0 350V) | - | 2 No. |
| 15. | Wire Peel Tester DB RH | Control Engineers India | 1 No. |
| 16. | Magnifier (Opto Mag 7) | - | 3 Nos. |
| 17. | Continuity of Covering Tester (High Voltage) | Control Engineers India | 1 No. |
| 18. | Break Down Tester 0-3 KV / 15 KV | Control Engineers India | 1 No. |
| 19. | Device for Twistin Load | Control Engineers India | 1 No. |




